<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Lemon &#187; animation</title>
	<atom:link href="http://sweetlemon.be/blog/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweetlemon.be/blog</link>
	<description>flavours your communication</description>
	<lastBuildDate>Sun, 26 Feb 2012 15:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Photoshop Cook Tutorial</title>
		<link>http://sweetlemon.be/blog/2010/02/16/adobe-photoshop-cook-tutorial/</link>
		<comments>http://sweetlemon.be/blog/2010/02/16/adobe-photoshop-cook-tutorial/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[office pictures]]></category>

		<guid isPermaLink="false">http://sweetlemon.be/blog/?p=291</guid>
		<description><![CDATA[
In search of new online talent, Adobe Italy organized a competition inviting graphic designers, video makers, photographers, web designers and developers to create a project with Adobe technologies. To participate in the Adobe YouGC Contest, competitors had to submit their work within nine weeks, after choosing one of six categories: tutorials, desktop applications, demos, white [...]]]></description>
		<wfw:commentRss>http://sweetlemon.be/blog/2010/02/16/adobe-photoshop-cook-tutorial/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh by Alex Roman</title>
		<link>http://sweetlemon.be/blog/2010/01/07/the-third-the-seventh-by-alex-roman/</link>
		<comments>http://sweetlemon.be/blog/2010/01/07/the-third-the-seventh-by-alex-roman/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://sweetlemon.be/blog/?p=245</guid>
		<description><![CDATA[
Sometimes you come across something on the internet that makes you want to share it with everyone you know.  This is one of those things: The Third &#38; The Seventh is such an astonishing visual experience that it would be a shame to keep it to yourself.
It’s a full-CG animated piece made solely by the [...]]]></description>
		<wfw:commentRss>http://sweetlemon.be/blog/2010/01/07/the-third-the-seventh-by-alex-roman/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://sweetlemon.be/blog/wp-content/uploads/2010/01/01-005.-MMM-WMV-for-windows-media-player.wmv" length="21584654" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Creative entries for the D&amp;AD Student Awards 2009</title>
		<link>http://sweetlemon.be/blog/2009/11/13/creative-entries-for-the-dad-student-awards-2009/</link>
		<comments>http://sweetlemon.be/blog/2009/11/13/creative-entries-for-the-dad-student-awards-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://sweetlemon.be/blog/?p=160</guid>
		<description><![CDATA[
For the past thirty-one years, D&#38;AD has been granting it’s yearly Global Students Awards.  All over the world, students in design and advertising are challenged to come up with mind-blowing creative answers to set briefings.
The emerging talents have a choice between 12 sponsored briefings and the results are judged by leading creative directors  and the [...]]]></description>
		<wfw:commentRss>http://sweetlemon.be/blog/2009/11/13/creative-entries-for-the-dad-student-awards-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>White Box: what drawing feels like</title>
		<link>http://sweetlemon.be/blog/2009/10/21/white-box-what-drawing-feels-like/</link>
		<comments>http://sweetlemon.be/blog/2009/10/21/white-box-what-drawing-feels-like/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://sweetlemon.be/blog/?p=51</guid>
		<description><![CDATA[
This mesmerizing visual expression of what drawing feels like, is pure poetry for the eyes.
Art director Makoto Yakubi from Tangram Studios managed to capture what goes on in the mind of an artist and translated it to an elegant animation. The smooth mix of real footage and cg unfolds a whole spectrum of colourful outbursts, [...]]]></description>
		<wfw:commentRss>http://sweetlemon.be/blog/2009/10/21/white-box-what-drawing-feels-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

